Daily Cash Bids


All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg. (cents) Basis (cents) Bid Chg. (cents)
Wheat Delivered Chicago / Beyond +7.32 +7.87 +0.02 to +0.17 +160.00 Z to +215.00 Z UNCH to +15.00
Wheat Delivered Chicago / Beyond +7.21 +7.21 +0.18 +150.00 Z +20.00
Wheat Delivered Chicago / Beyond +6.92 +6.92 +0.37 +120.00 Z +35.00
Wheat Delivered Chicago / Beyond +6.30 +6.30 UNCH +120.00 Z UNCH
Wheat Delivered Chicago / Beyond +5.90 +5.90 UNCH +80.00 Z UNCH
Corn Terminal +3.70 +3.81 +0.03 -50.00 Z to -39.00 Z UNCH
Soybeans Terminal +9.44 +9.48 +0.08 -90.00 X to -85.00 X UNCH
Soybeans Terminal +9.59 +9.69 +0.08 -75.00 X to -65.00 X UNCH
Soybeans Terminal +10.41 +10.46 +0.07 -40.00 K to -35.00 K UNCH
Soybeans Terminal +9.44 +9.54 +0.08 -90.00 X to -80.00 X UNCH
Wheat Terminal +4.92 +4.92 +0.02 -80.00 Z UNCH
Wheat Terminal +5.32 +5.32 +0.02 -40.00 Z UNCH
White Oats Terminal +3.73 +3.73 UNCH +55.00 Z UNCH
Corn Terminal +3.60 +3.70 +0.03 to +0.08 -60.00 Z to -50.00 Z UNCH to +11.00
Corn Terminal +3.60 +3.70 +0.03 -60.00 Z to -50.00 Z UNCH
Corn Terminal +3.70 +3.75 +0.03 -50.00 Z to -45.00 Z UNCH
Corn Terminal +4.11 +4.17 +0.03 -37.00 K to -30.00 K UNCH
Wheat Terminal +5.51 +5.51 +0.02 -20.00 Z UNCH
Gulf Coast Ports - LA
Corn Export +4.96 +4.99 +0.00 +79.00 Z to +82.00 Z UNCH
Corn Export +5.01 +5.03 +0.00 +84.00 Z to +86.00 Z UNCH
Corn Export +5.01 +5.03 +0.00 +84.00 Z to +86.00 Z UNCH
Corn Export +5.01 +5.03 +0.00 +84.00 Z to +86.00 Z UNCH
Corn Export +5.06 +5.07 +0.01 +71.00 H to +72.00 H UNCH
Corn Export +4.95 +4.96 +0.00 +78.00 Z to +79.00 Z UNCH
Wheat Export +5.62 +5.72 +0.03 +45.00 Z to +55.00 Z UNCH
Wheat Export +5.92 +5.92 +0.03 +75.00 Z UNCH
Wheat Export +5.92 +6.03 +0.03 +75.00 Z to +85.00 Z UNCH
Wheat Export +5.92 +5.92 +0.03 to +0.66 +75.00 Z UNCH
Wheat Export +5.99 +6.04 +0.02 +65.00 H to +70.00 H UNCH
Wheat Export +5.58 +5.62 +0.03 +40.00 Z to +45.00 Z UNCH
Soybeans Export +10.86 +10.90 +0.10 +50.00 X to +55.00 X UNCH
Soybeans Export +11.26 +11.42 +0.10 to +0.09 +71.00 F to +72.00 H UNCH
Soybeans Export +11.22 +11.23 +0.10 +67.00 F to +68.00 F UNCH
Soybeans Export +11.06 +11.09 +0.10 +71.00 X to +73.00 X UNCH
Soybeans Export +11.06 +11.06 +0.10 +71.00 X UNCH
Soybeans Export +10.96 +11.04 +0.10 +60.00 X to +68.00 X UNCH
Soybeans Export +10.96 +10.97 +0.10 +60.00 X to +62.00 X UNCH
Pacific Ports
Wheat Export +6.33 +6.43 +0.01 +65.00 Z to +75.00 Z UNCH
Wheat Export +5.61 +5.76 +0.01 +55.00 Z to +70.00 Z UNCH
Wheat Export +6.33 +6.38 +0.01 +65.00 Z to +70.00 Z UNCH
Wheat Export +6.05 +6.22 +0.01 +37.00 Z to +54.00 Z UNCH
Wheat Export +5.31 +5.46 +0.01 +25.00 Z to +40.00 Z UNCH
Wheat Export +5.76 +5.91 +0.01 +70.00 Z to +85.00 Z UNCH
Wheat Export +5.66 +5.81 +0.01 +60.00 Z to +75.00 Z UNCH
Wheat Export +5.61 +5.76 +0.01 +55.00 Z to +70.00 Z UNCH
Wheat Export +5.82 +5.92 +0.01 +55.00 H to +65.00 H UNCH
Wheat Export +5.61 +5.86 +0.01 +55.00 Z to +80.00 Z UNCH
Wheat Export +5.61 +5.81 +0.01 +55.00 Z to +75.00 Z UNCH
Wheat Export +5.51 +5.66 +0.01 +45.00 Z to +60.00 Z UNCH
Wheat Export +6.33 +6.49 +0.01 +65.00 Z to +80.00 Z UNCH
Wheat Export +6.43 +6.53 +0.01 +55.00 H to +65.00 H UNCH
Wheat Export +6.33 +6.38 +0.01 +65.00 Z to +70.00 Z UNCH
Wheat Export +6.46 +6.50 +0.01 +77.00 Z to +82.00 Z UNCH
Wheat Export +6.54 +6.62 +0.01 +86.00 Z to +94.00 Z UNCH
Wheat Export +5.85 +6.25 UNCH +0.00 UNCH
Wheat Export +5.85 +5.90 UNCH +0.00 UNCH
Wheat Export +5.88 +5.90 UNCH +0.00 UNCH
Wheat Export +5.91 +5.95 UNCH +0.00 UNCH
Wheat Export +5.94 +5.94 UNCH +0.00 UNCH
Wheat Export +5.85 +5.90 UNCH +0.00 UNCH
White Oats Export +2.10 +2.10 UNCH +0.00 UNCH